Tuskegee University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2012-2013 TUSKEGEE MEN'S BASKETBALL
Tuskegee University Season Schedule/Results & Leaders (as of Feb 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-1) (5-10) (0-1)
CONFERENCE.......... (13-4) (8-1) (5-3) (0-0)
NON-CONFERENCE...... (1-8) (1-0) (0-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/12 7:30pm at Saint Leo 62-76 L 692 (20)Thomas,Calvin (9)Cook,Shaquille
11/23/12 4:30 pm vs Alabama-Huntsville 66-81 L 401 (22)Thomas,Calvin (7)Cook,Shaquille
11/24/12 6:30 pm at West Florida 84-89 LOT 368 (21)McKinney,Javier (10)Cook,Shaquille
11/27/12 7:30 p.m. at University of Montevallo 66-82 L 415 (24)McKinney,Javier (7)Thomas,Calvin
12/04/12 7:30 p.m. UNIVERSITY OF MONTEVALLO W 68-65 2375 (21)McKinney,Javier (11)Jones,Josh
12/15/12 9 p.m. at Michigan State 56-92 L 6589 (14)Thomas, Calvin (7)Cook, Shaquille
12/17/12 7:30 p.m. at Florida Southern 82-88 L 513 (25)Thomas,Calvin (9)Cook,Shaquille
12/19/12 7:30 pm at Eckerd College 69-97 L 148 (16)Dixon, Richard (8)Dixon, Richard
12/30/12 3 p.m. at Alabama-Huntsville 63-107 L 1028 (20)Thomas,Calvin (6)McKinney,Javier
1/3/2013 8:00 PM * at Paine College Lions W 82-73 650 (17)McKinney,Javier (7)Cook,Shaquille
1-5-13 3:30 p.m. * at Morehouse College 51-79 L 321 (11)Sostaric,Ivan (6)Thomas,Calvin
01/07/12 7:30 p.m. * ALBANY STATE UNIVERSITY W 72-55 1732 (21)Cook, Shaquille (9)Foster, Camden
(9)Jones, Josh
01/10/13 7:45 p.m. * FORT VALLEY STATE UN W 71-67 1782 (12)Thomas, Calvin (7)Cook, Shaquille
(12)Cook, Shaquille
01/12/13 7:30 p.m. * CLARK ATLANTA UNIVER W 69-53 1248 (15)McKinney, Javier (10)Foster, Camden
01/14/13 7:30 PM * at CLAFLIN UNIVERSITY W 58-50 (15)McKinney,Javier (8)Thomas,Calvin
01/17/13 7:45 p.m. * BENEDICT COLLEGE 68-72 L 1672 (19)Thomas, Calvin (5)Jones, Josh
(5)Cook, Shaquille
(5)Foster, Camden
01/19/13 7:45 p.m. * KENTUCKY ST. WOT 69-63 1076 (16)Cook, Shaquille (9)Dean, Elliot
(9)Cook, Shaquille
01/21/13 7:30 p.m. * LANE COLLEGE W 86-72 879 (26)Cook, Shaquille (11)Cook, Shaquille
(11)Thomas, Calvin
01/28/13 7:30 p.m. * STILLMAN COLLEGE W 79-66 2175 (18)Cook, Shaquille (11)Jones, Josh
(18)McKinney, Javier
01/31/13 7:30 p.m. * at Miles College W 59-53 1391 (14)Cook,Shaquille (9)Jones,Josh
(9)Thomas,Calvin
02/02/13 7:30 p.m. * at LeMoyne-Owen 80-90 L 1050 (21)Thomas,Calvin (14)Cook,Shaquille
02/09/13 8 pm * at Stillman College W 86-72 785 (21)Thomas,Calvin (8)Sostaric,Ivan
2/16/13 7:30 p.m. * MILES COLLEGE W 66-48 1752 (15)Thomas,Calvin (7)Thomas,Calvin
2/16/13 7:45 p.m. * LEMOYNE-OWEN W 94-68 1197 (20)Cook,Shaquille (9)Cook,Shaquille
(9)Foster,Camden
02/21/13 7:30 PM * at Kentucky St. 70-72 L 746 (16)McKinney,Javier (8)Olatunji,Graham
02/23/13 4:00 pm * at LANE(M) W 82-71 479 (20)Dixon,Richard (8)Foster,Camden
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 15888 1589
AWAY.................... 15 15175 1012
NEUTRAL................. 1 401 401
TOTAL................... 26 31464 1210
Season Box Score
2012-2013 TUSKEGEE MEN'S BASKETBALL
Tuskegee University Season Box Score (as of Feb 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-1) (5-10) (0-1)
CONFERENCE.......... (13-4) (8-1) (5-3) (0-0)
NON-CONFERENCE...... (1-8) (1-0) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 McKinney,Javier.... 25-7 623 24.9 123-298 .413 36-113 .319 49-80 .613 22 34 56 2.2 67 1 47 46 7 33 331 13.2
02 Alexander,David.... 15-1 145 9.7 21-51 .412 2-14 .143 5-13 .385 7 13 20 1.3 28 1 12 20 1 13 49 3.3
03 Thomas,Calvin...... 26-25 829 31.9 132-356 .371 29-122 .238 100-133 .752 58 76 134 5.2 67 1 51 59 10 47 393 15.1
04 WINN, Keith........ 4-0 25 6.3 0-6 .000 0-4 .000 7-8 .875 1 2 3 0.8 3 0 2 4 0 0 7 1.8
04 Coleman,Kendall.... 18-0 264 14.7 19-59 .322 0-3 .000 10-21 .476 14 19 33 1.8 15 0 22 23 1 15 48 2.7
04 DIXON, Richard..... 12-1 144 12.0 33-82 .402 3-12 .250 12-22 .545 16 21 37 3.1 16 0 4 7 4 9 81 6.8
05 WILLIAMS, Zachary.. 2-0 13 6.5 2-5 .400 2-4 .500 2-2 1.000 1 2 3 1.5 2 0 1 2 0 0 8 4.0
05 KENDALL, C......... 1-0 2 2.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 3.0
05 Sostaric,Ivan...... 8-0 115 14.4 30-48 .625 0-5 .000 8-16 .500 10 9 19 2.4 10 0 3 14 2 9 68 8.5
05 WINN, Jr., Keith... 2-0 6 3.0 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.5 1 0 0 1 0 0 0 0.0
10 Taylor II, Julius.. 9-8 57 6.3 1-3 .333 1-2 .500 0-2 .000 2 4 6 0.7 2 0 3 4 1 2 3 0.3
10 Taylor,Julius...... 16-11 126 7.9 5-13 .385 0-4 .000 0-2 .000 10 8 18 1.1 8 0 12 4 1 7 10 0.6
13 Pettway,Jacob...... 22-2 333 15.1 30-83 .361 4-12 .333 15-22 .682 30 41 71 3.2 34 0 28 14 4 10 79 3.6
13 ROBINSON, Troy..... 3-1 13 4.3 0-3 .000 0-1 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.0
15 Cook,Shaquille..... 26-3 609 23.4 113-193 .585 0-0 .000 43-67 .642 57 112 169 6.5 74 3 30 48 46 31 269 10.3
20 FOSTER, Camden..... 25-1 413 16.5 35-96 .365 12-39 .308 10-17 .588 34 59 93 3.7 42 2 26 33 7 21 92 3.7
21 Dean,Elliott....... 17-13 260 15.3 24-84 .286 4-20 .200 22-35 .629 18 25 43 2.5 19 0 20 28 3 6 74 4.4
21 Dean, Elliot....... 9-7 160 17.8 18-43 .419 6-8 .750 10-19 .526 10 22 32 3.6 16 1 14 22 0 4 52 5.8
23 Jones,Josh......... 25-21 461 18.4 47-108 .435 0-9 .000 15-23 .652 31 78 109 4.4 60 3 21 23 8 21 109 4.4
25 Olatunji,Graham.... 24-17 204 8.5 30-69 .435 0-0 .000 22-38 .579 21 14 35 1.5 35 0 9 18 9 9 82 3.4
32 Johnson,Moriah..... 7-0 27 3.9 1-5 .200 0-2 .000 0-0 .000 1 0 1 0.1 4 0 0 0 0 0 2 0.3
33 UWAIFO, Lance...... 11-1 90 8.2 5-21 .238 1-7 .143 5-9 .556 4 12 16 1.5 13 0 1 11 2 1 16 1.5
42 Pearson,Jevonta.... 8-1 45 5.6 1-6 .167 0-1 .000 2-6 .333 2 6 8 1.0 3 0 1 0 0 0 4 0.5
45 SPELLMAN, Adrian... 9-1 81 9.0 5-9 .556 0-1 .000 3-5 .600 4 13 17 1.9 14 1 5 9 4 5 13 1.4
50 Savoy,Charles...... 22-4 143 6.5 14-34 .412 0-0 .000 12-17 .706 8 16 24 1.1 29 0 3 7 9 6 40 1.8
55 Winn Jr.,Keith..... 5-0 60 12.0 7-22 .318 4-14 .286 7-12 .583 1 6 7 1.4 6 0 11 6 0 5 25 5.0
TEAM............... 81 45 126 4.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5248 697-1700 .410 105-399 .263 359-569 .631 444 641 1085 41.7 569 13 326 408 119 254 1858 71.5
Opponents.......... 26 5252 624-1464 .426 139-398 .349 514-742 .693 341 690 1031 39.7 453 11 336 447 109 205 1901 73.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Tuskegee University...... 835 997 26 - 1858
Opponents................ 836 1040 25 - 1901
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tuskegee University........... 70 3 73
Opponents..................... 89 6 95
Overall/Conference Statistics
2012-2013 TUSKEGEE MEN'S BASKETBALL
Tuskegee University Overall/Conference Statistics (as of Feb 24, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McKinney,Javier..... 25-7 24.9 .413 .319 .613 2.2 1.9 33 7 13.2 16-0 22.3 .432 .315 .529 2.2 1.9 15 7 11.5
Alexander,David..... 15-1 9.7 .412 .143 .385 1.3 0.8 13 1 3.3 6-0 7.2 .438 .167 .000 0.8 0.5 4 0 2.5
Thomas,Calvin....... 26-25 31.9 .371 .238 .752 5.2 2.0 47 10 15.1 17-17 30.6 .416 .254 .705 5.5 1.7 27 9 14.1
WINN, Keith......... 4-0 6.3 .000 .000 .875 0.8 0.5 0 0 1.8 2-0 9.0 .000 .000 .875 1.5 0.5 0 0 3.5
Coleman,Kendall..... 18-0 14.7 .322 .000 .476 1.8 1.2 15 1 2.7 16-0 15.9 .352 .000 .400 1.8 1.4 15 1 2.8
DIXON, Richard...... 12-1 12.0 .402 .250 .545 3.1 0.3 9 4 6.8 9-0 10.9 .389 .143 .615 2.2 0.4 8 3 5.7
WILLIAMS, Zachary... 2-0 6.5 .400 .500 1.000 1.5 0.5 0 0 4.0
KENDALL, C.......... 1-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
Sostaric,Ivan....... 8-0 14.4 .625 .000 .500 2.4 0.4 9 2 8.5 7-0 15.3 .625 .000 .500 2.6 0.4 8 2 9.7
WINN, Jr., Keith.... 2-0 3.0 .000 .000 .000 1.5 0.0 0 0 0.0
Taylor II, Julius... 9-8 6.3 .333 .500 .000 0.7 0.3 2 1 0.3 7-7 5.7 .000 .000 .000 0.7 0.3 0 1 0.0
Taylor,Julius....... 16-11 7.9 .385 .000 .000 1.1 0.8 7 1 0.6 10-10 7.6 .455 .000 .000 0.8 0.6 4 1 1.0
Pettway,Jacob....... 22-2 15.1 .361 .333 .682 3.2 1.3 10 4 3.6 17-0 14.2 .410 .250 .733 3.1 1.2 8 3 3.7
ROBINSON, Troy...... 3-1 4.3 .000 .000 .000 0.7 0.0 0 0 0.0
Cook,Shaquille...... 26-3 23.4 .585 .000 .642 6.5 1.2 31 46 10.3 17-0 24.5 .565 .000 .604 6.6 1.4 20 39 12.1
FOSTER, Camden...... 25-1 16.5 .365 .308 .588 3.7 1.0 21 7 3.7 17-0 16.8 .338 .259 .583 4.4 1.2 14 6 3.8
Dean,Elliott........ 17-13 15.3 .286 .200 .629 2.5 1.2 6 3 4.4 10-10 15.9 .316 .200 .667 2.5 1.2 4 1 4.8
Dean, Elliot........ 9-7 17.8 .419 .750 .526 3.6 1.6 4 0 5.8 7-7 19.0 .483 1.000 .600 3.9 1.6 3 0 6.0
Jones,Josh.......... 25-21 18.4 .435 .000 .652 4.4 0.8 21 8 4.4 17-17 21.8 .464 .000 .619 5.1 1.2 17 6 5.4
Olatunji,Graham..... 24-17 8.5 .435 .000 .579 1.5 0.4 9 9 3.4 17-17 8.6 .481 .000 .565 1.6 0.4 7 8 3.8
Johnson,Moriah...... 7-0 3.9 .200 .000 .000 0.1 0.0 0 0 0.3 3-0 3.7 .000 .000 .000 0.0 0.0 0 0 0.0
UWAIFO, Lance....... 11-1 8.2 .238 .143 .556 1.5 0.1 1 2 1.5 4-0 2.8 1.000 .000 .000 1.3 0.0 0 1 0.5
Pearson,Jevonta..... 8-1 5.6 .167 .000 .333 1.0 0.1 0 0 0.5 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
SPELLMAN, Adrian.... 9-1 9.0 .556 .000 .600 1.9 0.6 5 4 1.4 4-0 3.0 1.000 .000 1.000 0.5 0.5 0 0 1.0
Savoy,Charles....... 22-4 6.5 .412 .000 .706 1.1 0.1 6 9 1.8 13-0 4.4 .417 .000 .800 0.6 0.1 2 0 1.1
Winn Jr.,Keith...... 5-0 12.0 .318 .286 .583 1.4 2.2 5 0 5.0 5-0 12.0 .318 .286 .583 1.4 2.2 5 0 5.0
Total............... 26 .410 .263 .631 41.7 12.5 254 119 71.5 17 .439 .256 .605 43.1 13.5 161 88 73.1
Opponents........... 26 .426 .349 .693 39.7 12.9 205 109 73.1 17 .406 .311 .651 37.2 10.5 120 75 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McKinney,Javier..... 123-298 .413 36-113 .319 49-80 .613 331 13.2 70-162 .432 17-54 .315 27-51 .529 184 11.5
Alexander,David..... 21-51 .412 2-14 .143 5-13 .385 49 3.3 7-16 .438 1-6 .167 0-3 .000 15 2.5
Thomas,Calvin....... 132-356 .371 29-122 .238 100-133 .752 393 15.1 84-202 .416 16-63 .254 55-78 .705 239 14.1
WINN, Keith......... 0-6 .000 0-4 .000 7-8 .875 7 1.8 0-4 .000 0-2 .000 7-8 .875 7 3.5
Coleman,Kendall..... 19-59 .322 0-3 .000 10-21 .476 48 2.7 19-54 .352 0-2 .000 6-15 .400 44 2.8
DIXON, Richard...... 33-82 .402 3-12 .250 12-22 .545 81 6.8 21-54 .389 1-7 .143 8-13 .615 51 5.7
WILLIAMS, Zachary... 2-5 .400 2-4 .500 2-2 1.000 8 4.0
KENDALL, C.......... 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
Sostaric,Ivan....... 30-48 .625 0-5 .000 8-16 .500 68 8.5 30-48 .625 0-5 .000 8-16 .500 68 9.7
WINN, Jr., Keith.... 0-2 .000 0-1 .000 0-0 .000 0 0.0
Taylor II, Julius... 1-3 .333 1-2 .500 0-2 .000 3 0.3 0-2 .000 0-1 .000 0-2 .000 0 0.0
Taylor,Julius....... 5-13 .385 0-4 .000 0-2 .000 10 0.6 5-11 .455 0-4 .000 0-2 .000 10 1.0
Pettway,Jacob....... 30-83 .361 4-12 .333 15-22 .682 79 3.6 25-61 .410 2-8 .250 11-15 .733 63 3.7
ROBINSON, Troy...... 0-3 .000 0-1 .000 0-0 .000 0 0.0
Cook,Shaquille...... 113-193 .585 0-0 .000 43-67 .642 269 10.3 87-154 .565 0-0 .000 32-53 .604 206 12.1
FOSTER, Camden...... 35-96 .365 12-39 .308 10-17 .588 92 3.7 25-74 .338 7-27 .259 7-12 .583 64 3.8
Dean,Elliott........ 24-84 .286 4-20 .200 22-35 .629 74 4.4 18-57 .316 2-10 .200 10-15 .667 48 4.8
Dean, Elliot........ 18-43 .419 6-8 .750 10-19 .526 52 5.8 14-29 .483 5-5 1.000 9-15 .600 42 6.0
Jones,Josh.......... 47-108 .435 0-9 .000 15-23 .652 109 4.4 39-84 .464 0-7 .000 13-21 .619 91 5.4
Olatunji,Graham..... 30-69 .435 0-0 .000 22-38 .579 82 3.4 26-54 .481 0-0 .000 13-23 .565 65 3.8
Johnson,Moriah...... 1-5 .200 0-2 .000 0-0 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
UWAIFO, Lance....... 5-21 .238 1-7 .143 5-9 .556 16 1.5 1-1 1.000 0-0 .000 0-1 .000 2 0.5
Pearson,Jevonta..... 1-6 .167 0-1 .000 2-6 .333 4 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
SPELLMAN, Adrian.... 5-9 .556 0-1 .000 3-5 .600 13 1.4 1-1 1.000 0-0 .000 2-2 1.000 4 1.0
Savoy,Charles....... 14-34 .412 0-0 .000 12-17 .706 40 1.8 5-12 .417 0-0 .000 4-5 .800 14 1.1
Winn Jr.,Keith...... 7-22 .318 4-14 .286 7-12 .583 25 5.0 7-22 .318 4-14 .286 7-12 .583 25 5.0
Total............... 697-1700 .410 105-399 .263 359-569 .631 1858 71.5 484-1103 .439 55-215 .256 219-362 .605 1242 73.1
Opponents........... 624-1464 .426 139-398 .349 514-742 .693 1901 73.1 381-938 .406 76-244 .311 286-439 .651 1124 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McKinney,Javier..... 22 34 56 67 1 47 46 1.0 24 12 23 35 36 0 31 25 1.2 22
Alexander,David..... 7 13 20 28 1 12 20 0.6 8 2 3 5 8 0 3 4 0.8 7
Thomas,Calvin....... 58 76 134 67 1 51 59 0.9 25 36 57 93 43 1 29 33 0.9 21
WINN, Keith......... 1 2 3 3 0 2 4 0.5 7 1 2 3 2 0 1 4 0.3 7
Coleman,Kendall..... 14 19 33 15 0 22 23 1.0 7 11 18 29 14 0 22 22 1.0 7
DIXON, Richard...... 16 21 37 16 0 4 7 0.6 20 9 11 20 11 0 4 4 1.0 20
WILLIAMS, Zachary... 1 2 3 2 0 1 2 0.5 8
KENDALL, C.......... 0 0 0 0 0 0 1 0.0 3
Sostaric,Ivan....... 10 9 19 10 0 3 14 0.2 18 10 8 18 10 0 3 14 0.2 18
WINN, Jr., Keith.... 1 2 3 1 0 0 1 0.0 0
Taylor II, Julius... 2 4 6 2 0 3 4 0.8 3 2 3 5 2 0 2 2 1.0 0
Taylor,Julius....... 10 8 18 8 0 12 4 3.0 6 5 3 8 5 0 6 2 3.0 6
Pettway,Jacob....... 30 41 71 34 0 28 14 2.0 12 25 28 53 24 0 20 9 2.2 12
ROBINSON, Troy...... 0 2 2 1 0 0 0 0.0 0
Cook,Shaquille...... 57 112 169 74 3 30 48 0.6 26 38 75 113 48 2 24 32 0.8 26
FOSTER, Camden...... 34 59 93 42 2 26 33 0.8 9 30 44 74 28 1 21 21 1.0 9
Dean,Elliott........ 18 25 43 19 0 20 28 0.7 10 9 16 25 12 0 12 12 1.0 9
Dean, Elliot........ 10 22 32 16 1 14 22 0.6 14 8 19 27 12 1 11 16 0.7 14
Jones,Josh.......... 31 78 109 60 3 21 23 0.9 14 26 60 86 51 3 20 21 1.0 14
Olatunji,Graham..... 21 14 35 35 0 9 18 0.5 11 17 11 28 24 0 6 15 0.4 11
Johnson,Moriah...... 1 0 1 4 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
UWAIFO, Lance....... 4 12 16 13 0 1 11 0.1 6 1 4 5 2 0 0 1 0.0 2
Pearson,Jevonta..... 2 6 8 3 0 1 0 0.0 3 0 1 1 0 0 0 0 0.0 0
SPELLMAN, Adrian.... 4 13 17 14 1 5 9 0.6 5 0 2 2 3 0 2 1 2.0 2
Savoy,Charles....... 8 16 24 29 0 3 7 0.4 8 1 7 8 11 0 1 4 0.3 5
Winn Jr.,Keith...... 1 6 7 6 0 11 6 1.8 7 1 6 7 6 0 11 6 1.8 7
Total............... 444 641 1085 569 13 326 408 0.8 94 296 436 732 353 8 229 252 0.9 94
Opponents........... 341 690 1031 453 11 336 447 0.8 107 218 414 632 292 9 178 296 0.6 90
Combined Team Statistics
2012-2013 TUSKEGEE MEN'S BASKETBALL
Tuskegee University Combined Team Statistics (as of Feb 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-1) (5-10) (0-1)
CONFERENCE.......... (13-4) (8-1) (5-3) (0-0)
NON-CONFERENCE...... (1-8) (1-0) (0-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/12 at Saint Leo L 62-76 692
11/23/12 vs Alabama-Huntsville L 66-81 401
11/24/12 at West Florida LOT 84-89 368
11/27/12 at University of Montevallo L 66-82 415
12/04/12 UNIVERSITY OF MONTEVALLO W 68-65 2375
12/15/12 at Michigan State L 56-92 6589
12/17/12 at Florida Southern L 82-88 513
12/19/12 at Eckerd College L 69-97 148
12/30/12 at Alabama-Huntsville L 63-107 1028
*1/3/2013 at Paine College Lions W 82-73 650
*1-5-13 at Morehouse College L 51-79 321
*01/07/12 ALBANY STATE UNIVERSITY W 72-55 1732
*01/10/13 FORT VALLEY STATE UN W 71-67 1782
*01/12/13 CLARK ATLANTA UNIVER W 69-53 1248
*01/14/13 at CLAFLIN UNIVERSITY W 58-50 -
*01/17/13 BENEDICT COLLEGE L 68-72 1672
*01/19/13 KENTUCKY ST. W OT 69-63 1076
*01/21/13 LANE COLLEGE W 86-72 879
*01/28/13 STILLMAN COLLEGE W 79-66 2175
*01/31/13 at Miles College W 59-53 1391
*02/02/13 at LeMoyne-Owen L 80-90 1050
*02/09/13 at Stillman College W 86-72 785
*2/16/13 MILES COLLEGE W 66-48 1752
*2/16/13 LEMOYNE-OWEN W 94-68 1197
*02/21/13 at Kentucky St. L 70-72 746
*02/23/13 at LANE(M) W 82-71 479
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 McKinney,Javier..... 25-7 24.9 .413 .319 .613 2.2 1.9 33 7 13.2
02 Alexander,David..... 15-1 9.7 .412 .143 .385 1.3 0.8 13 1 3.3
03 Thomas,Calvin....... 26-25 31.9 .371 .238 .752 5.2 2.0 47 10 15.1
04 DIXON, Richard...... 12-1 12.0 .402 .250 .545 3.1 0.3 9 4 6.8
04 Coleman,Kendall..... 18-0 14.7 .322 .000 .476 1.8 1.2 15 1 2.7
04 WINN, Keith......... 4-0 6.3 .000 .000 .875 0.8 0.5 0 0 1.8
05 WINN, Jr., Keith.... 2-0 3.0 .000 .000 .000 1.5 0.0 0 0 0.0
05 Sostaric,Ivan....... 8-0 14.4 .625 .000 .500 2.4 0.4 9 2 8.5
05 KENDALL, C.......... 1-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
05 WILLIAMS, Zachary... 2-0 6.5 .400 .500 1.000 1.5 0.5 0 0 4.0
10 Taylor II, Julius... 9-8 6.3 .333 .500 .000 0.7 0.3 2 1 0.3
10 Taylor,Julius....... 16-11 7.9 .385 .000 .000 1.1 0.8 7 1 0.6
13 Pettway,Jacob....... 22-2 15.1 .361 .333 .682 3.2 1.3 10 4 3.6
13 ROBINSON, Troy...... 3-1 4.3 .000 .000 .000 0.7 0.0 0 0 0.0
15 Cook,Shaquille...... 26-3 23.4 .585 .000 .642 6.5 1.2 31 46 10.3
20 FOSTER, Camden...... 25-1 16.5 .365 .308 .588 3.7 1.0 21 7 3.7
21 Dean,Elliott........ 17-13 15.3 .286 .200 .629 2.5 1.2 6 3 4.4
21 Dean, Elliot........ 9-7 17.8 .419 .750 .526 3.6 1.6 4 0 5.8
23 Jones,Josh.......... 25-21 18.4 .435 .000 .652 4.4 0.8 21 8 4.4
25 Olatunji,Graham..... 24-17 8.5 .435 .000 .579 1.5 0.4 9 9 3.4
32 Johnson,Moriah...... 7-0 3.9 .200 .000 .000 0.1 0.0 0 0 0.3
33 UWAIFO, Lance....... 11-1 8.2 .238 .143 .556 1.5 0.1 1 2 1.5
42 Pearson,Jevonta..... 8-1 5.6 .167 .000 .333 1.0 0.1 0 0 0.5
45 SPELLMAN, Adrian.... 9-1 9.0 .556 .000 .600 1.9 0.6 5 4 1.4
50 Savoy,Charles....... 22-4 6.5 .412 .000 .706 1.1 0.1 6 9 1.8
55 Winn Jr.,Keith...... 5-0 12.0 .318 .286 .583 1.4 2.2 5 0 5.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 26 .410 .263 .631 41.7 12.5 254 119 71.5
Opponents........... 26 .426 .349 .693 39.7 12.9 205 109 73.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McKinney,Javier..... 25 123-298 .413 36-113 .319 49-80 .613 331 13.2
Alexander,David..... 15 21-51 .412 2-14 .143 5-13 .385 49 3.3
Thomas,Calvin....... 26 132-356 .371 29-122 .238 100-133 .752 393 15.1
DIXON, Richard...... 12 33-82 .402 3-12 .250 12-22 .545 81 6.8
Coleman,Kendall..... 18 19-59 .322 0-3 .000 10-21 .476 48 2.7
WINN, Keith......... 4 0-6 .000 0-4 .000 7-8 .875 7 1.8
WINN, Jr., Keith.... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Sostaric,Ivan....... 8 30-48 .625 0-5 .000 8-16 .500 68 8.5
KENDALL, C.......... 1 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
WILLIAMS, Zachary... 2 2-5 .400 2-4 .500 2-2 1.000 8 4.0
Taylor II, Julius... 9 1-3 .333 1-2 .500 0-2 .000 3 0.3
Taylor,Julius....... 16 5-13 .385 0-4 .000 0-2 .000 10 0.6
Pettway,Jacob....... 22 30-83 .361 4-12 .333 15-22 .682 79 3.6
ROBINSON, Troy...... 3 0-3 .000 0-1 .000 0-0 .000 0 0.0
Cook,Shaquille...... 26 113-193 .585 0-0 .000 43-67 .642 269 10.3
FOSTER, Camden...... 25 35-96 .365 12-39 .308 10-17 .588 92 3.7
Dean,Elliott........ 17 24-84 .286 4-20 .200 22-35 .629 74 4.4
Dean, Elliot........ 9 18-43 .419 6-8 .750 10-19 .526 52 5.8
Jones,Josh.......... 25 47-108 .435 0-9 .000 15-23 .652 109 4.4
Olatunji,Graham..... 24 30-69 .435 0-0 .000 22-38 .579 82 3.4
Johnson,Moriah...... 7 1-5 .200 0-2 .000 0-0 .000 2 0.3
UWAIFO, Lance....... 11 5-21 .238 1-7 .143 5-9 .556 16 1.5
Pearson,Jevonta..... 8 1-6 .167 0-1 .000 2-6 .333 4 0.5
SPELLMAN, Adrian.... 9 5-9 .556 0-1 .000 3-5 .600 13 1.4
Savoy,Charles....... 22 14-34 .412 0-0 .000 12-17 .706 40 1.8
Winn Jr.,Keith...... 5 7-22 .318 4-14 .286 7-12 .583 25 5.0
Total............... 26 697-1700 .410 105-399 .263 359-569 .631 1858 71.5
Opponents........... 26 624-1464 .426 139-398 .349 514-742 .693 1901 73.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McKinney,Javier..... 25 623 22 34 56 67 1 47 46 1.0 24
Alexander,David..... 15 145 7 13 20 28 1 12 20 0.6 8
Thomas,Calvin....... 26 829 58 76 134 67 1 51 59 0.9 25
DIXON, Richard...... 12 144 16 21 37 16 0 4 7 0.6 20
Coleman,Kendall..... 18 264 14 19 33 15 0 22 23 1.0 7
WINN, Keith......... 4 25 1 2 3 3 0 2 4 0.5 7
WINN, Jr., Keith.... 2 6 1 2 3 1 0 0 1 0.0 0
